<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Master Architettura Digitale Iuav</title>
	<atom:link href="http://www.masterad.it/mad/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.masterad.it/mad</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 09:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Octopus scan</title>
		<link>http://www.masterad.it/mad/?p=1359&#038;lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=octopus-scan</link>
		<comments>http://www.masterad.it/mad/?p=1359&#038;lang=en#comments</comments>
		<pubDate>Fri, 04 May 2012 22:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.masterad.it/mad/?p=1359</guid>
		<description><![CDATA[A day at the Master of Digital Architecture (hhtp://www.masterad.it) scanning some objects (including an octopus) with Factum Arte.]]></description>
			<content:encoded><![CDATA[<p>A day at the Master of Digital Architecture (hhtp://www.masterad.it) scanning some objects (including an octopus) with Factum Arte.<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/3GNsrFQ1BqQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterad.it/mad/?feed=rss2&#038;p=1359&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makerbot Elvis</title>
		<link>http://www.masterad.it/mad/?p=1342&#038;lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=makerbot-elvis</link>
		<comments>http://www.masterad.it/mad/?p=1342&#038;lang=en#comments</comments>
		<pubDate>Thu, 03 May 2012 21:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.masterad.it/mad/?p=1342</guid>
		<description><![CDATA[3d Model printed on a Makerbot by Alessandro Deana and Francesco Cigognetti. Temp of the acrylic platform: 50°.]]></description>
			<content:encoded><![CDATA[<p>3d Model printed on a Makerbot by Alessandro Deana and Francesco Cigognetti.<br />
Temp of the acrylic platform: 50°.<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/lfQPcKgbko0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterad.it/mad/?feed=rss2&#038;p=1342&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antonino Saggio</title>
		<link>http://www.masterad.it/mad/?p=1266&#038;lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antonino-saggio</link>
		<comments>http://www.masterad.it/mad/?p=1266&#038;lang=en#comments</comments>
		<pubDate>Sun, 25 Mar 2012 08:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.masterad.it/mad/?p=1266</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterad.it/mad/?feed=rss2&#038;p=1266&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giancarlo Carnevale / Università IUAV di Venezia / Introduzione all’architettura digitale</title>
		<link>http://www.masterad.it/mad/?p=1213&#038;lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giancarlo-carnevale-universita-iuav-di-venezia-introduzione-allarchitettura-digitale-2</link>
		<comments>http://www.masterad.it/mad/?p=1213&#038;lang=en#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[docenti]]></category>

		<guid isPermaLink="false">http://www.masterad.it/mad/?p=1213</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterad.it/mad/?feed=rss2&#038;p=1213&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Italiano) Francesco Guerra – responsabile scientifico / Università IUAV di Venezia /Introduzione informatica, dati raster, camera tracking e inserimenti topografici.</title>
		<link>http://www.masterad.it/mad/?p=1217&#038;lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=francesco-guerra-responsabile-scientifico-universita-iuav-di-venezia-introduzione-informatica-dati-raster-camera-tracking-e-inserimenti-topografici-2</link>
		<comments>http://www.masterad.it/mad/?p=1217&#038;lang=en#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[docenti]]></category>

		<guid isPermaLink="false">http://www.masterad.it/mad/?p=1217</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterad.it/mad/?feed=rss2&#038;p=1217&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camillo Trevisan / Università IUAV di Venezia / disegno vettoriale</title>
		<link>http://www.masterad.it/mad/?p=1219&#038;lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=camillo-trevisan-universita-iuav-di-venezia-disegno-vettoriale</link>
		<comments>http://www.masterad.it/mad/?p=1219&#038;lang=en#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[docenti]]></category>

		<guid isPermaLink="false">http://www.masterad.it/mad/?p=1219</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterad.it/mad/?feed=rss2&#038;p=1219&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabio D’Agnano – coordinamento di progetto / Glass architettura urbanistica / modellazione solida, modellazione Nurbs, Building Information Modeling</title>
		<link>http://www.masterad.it/mad/?p=1229&#038;lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fabio-dagnano-coordinamento-di-progetto-glass-architettura-urbanistica-modellazione-solida-modellazione-nurbs-building-information-modeling</link>
		<comments>http://www.masterad.it/mad/?p=1229&#038;lang=en#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[docenti]]></category>

		<guid isPermaLink="false">http://www.masterad.it/mad/?p=1229</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterad.it/mad/?feed=rss2&#038;p=1229&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d scan and prototyping</title>
		<link>http://www.masterad.it/mad/?p=1118&#038;lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=v-modulo-dal-digitale-al-reale</link>
		<comments>http://www.masterad.it/mad/?p=1118&#038;lang=en#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[modules]]></category>

		<guid isPermaLink="false">http://www.masterad.it/mad/?p=1118</guid>
		<description><![CDATA[Over 70 hours Adam Lowe and a group of specialists from Factum Arte will demonstrate the role that digital technology is playing in radically altering our preceptions of both 2 and 3 dimensions space during both the recording of information and its output. Factum Arte is a studio in Madrid that specializes in building bridges between new technologies and craft skills and dissolving the boundries that separate the arts of the past from those of the present. An emphasis will be placed on practical matters,...]]></description>
			<content:encoded><![CDATA[<p>Over 70 hours Adam Lowe and a group of specialists from Factum Arte will demonstrate the role that digital technology is playing in radically altering our preceptions of both 2 and 3 dimensions space during both the recording of information and its output.<br />
Factum Arte is a studio in Madrid that specializes in building bridges between new technologies and craft skills and dissolving the boundries that separate the arts of the past from those of the present. An emphasis will be placed on practical matters, on how things are done and on how the physicality of recording and making facilitates a different type of knowledge, a different relationship to the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterad.it/mad/?feed=rss2&#038;p=1118&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I modulo – introduzione e allineamento &#8211;</title>
		<link>http://www.masterad.it/mad/?p=1108&#038;lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-modulo-introduzione-e-allineamento</link>
		<comments>http://www.masterad.it/mad/?p=1108&#038;lang=en#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.masterad.it/mad/?p=1108</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterad.it/mad/?feed=rss2&#038;p=1108&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d modeling</title>
		<link>http://www.masterad.it/mad/?p=1110&#038;lang=en&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ii-modulo-modellazione-solida</link>
		<comments>http://www.masterad.it/mad/?p=1110&#038;lang=en#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[modules]]></category>

		<guid isPermaLink="false">http://www.masterad.it/mad/?p=1110</guid>
		<description><![CDATA[An in-depth review of modeling software (3D studio max) is provided to acquire its functions and control. In addition to the results of final representation, Solid modeling also serves the purpose of verification, observation and comprehension of the work in progress. Furthermore, Solid Modeling will also be compared and combined with programs that deal with Nurbs geometry (Rhinoceros). The second part of the course program will investigate the potential of parametric and associative program applications such as Bentley Generative Components and Grasshopper. Professor: Fabio D’Agnano]]></description>
			<content:encoded><![CDATA[<p>An in-depth review of modeling software (3D studio max) is provided to acquire its functions and control. In addition to the results of final representation, Solid modeling also serves the purpose of verification, observation and comprehension of the work in progress. Furthermore, Solid Modeling will also be compared and combined with programs that deal with Nurbs geometry (Rhinoceros). The second part of the course program will investigate the potential of parametric and associative program applications such as Bentley Generative Components and Grasshopper.<br />
Professor: Fabio D’Agnano</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterad.it/mad/?feed=rss2&#038;p=1110&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

